WNR-6F0-SCRC-CO
- Capacity: 660 Ltr
- Type: Non-Frost
- HCFC free : Cyclopentane
- CFC Free: R600a
- Using Latest Intelligent INVERTER technology
- No need to use Voltage Stabilizer
| Cooling Features : | |||
|---|---|---|---|
| Type | Non-Frost | ||
| Capacity : | |||
| Gross Volume (Outer Dimension, Manufacturer declared) | 660 Ltr. | ||
| Net Volume | 613 Ltr. | ||
| Net Weight | 138 ± 2 Kg | ||
| Gross Weight | 142 ± 2 Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | SN~T | ||
| Rated Voltage/ Hz | 220~240/ 50 Hz | ||
| Compressor Type | BLDC Inverter |
||
| Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ |
||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Electronic |
||
| Defrosting (Automatic/ Manual) | Automatic |
||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Grip | ||
| Lock | Optional | ||
| Refrigerant | R600a | ||
| Condenser | MS | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC &
HCFC Free) Green Technology] |
||
| Recommended voltage stabilizer capacity | No Voltage Stabilizer | ||
| Refrigerator Compartment : | |||
| No of Shelves (Total) | 4 Split (3 Adjustable + 1 foldable) |
||
| Door Pocket | GPPS/7 |
||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes (Glass) | ||
| Egg Tray or Pocket | Yes/2 | ||
| Medicine Box | Yes/1 | ||
| 2.25 L Bottle Accommodation | Yes | ||
| Can Storage Dispenser | NO | ||
| Ionizer | YES | ||
| Freezer Compartment : | |||
| Door Type | 2 Door (Swing Type) | ||
| No. of Drawers | 4 | ||
| No. of Pull Out Tray | 2 | ||
| No. of Door Bin (Total) | 4 | ||
| Freezer Light | Yes | ||
| Net Dimensions : | |||
| Width/mm | 910 mm | ||
| Depth (without handle/Door/ total door open)/mm | 756/632/1084 mm | ||
| Height/mm | 1822 mm | ||
| Packaging : | |||
| Width/mm | 980 mm | ||
| Depth/mm | 790 mm | ||
| Height/mm | 1935 mm | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 30/30/14 | ||



