Elegant Black
- Capacity: 92 Ltr
- Star Rating: 2 Star
- 2L bottle storage
- Real Tempered Glass Door
- Reversible door
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume (Outer Dimension, Manufacturer declared) | 92 Ltr. | ||
Net Volume | 90 Ltr. | ||
Net Weight | 23 ± 2 Kg | ||
Gross Weight | 26 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~T | ||
Rated Voltage/ Hz/ Watt | 220~240V and 50Hz | ||
Compressor Input Power (Watt) | V 0201- 57 | ||
Compressor Type | Induction Compressor | ||
Energy Star Rating | 1 Star | ||
Voltage Protection | No stabilizer needed | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual Defrost(Push Button) | ||
Reversible Door | Yes | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | No | ||
Refrigerant | R600a | ||
Condenser | Zinc Coated MS | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC &
HCFC Free) Green Technology] |
||
Recommended voltage stabilizer capacity | Not Required, Range :140 -280V | ||
Refrigerator Compartment : | |||
Shelf (Material/ No.) | Tempared Glass/2 ( 1 big & 1 small) | ||
Defrost Tray | Yes | ||
Interior Lamp | Yes | ||
Vegetable Crisper | No | ||
Egg Tray | No | ||
Can Storage Dispenser | Yes | ||
Zero Star Compartment : | |||
Cooling | Faster Metal Cooling | ||
Ice Tray | Yes ,12 cubes | ||
Zero Star Compartment Cover | Flip Cover | ||
Net Dimensions : | |||
Width/mm | 478 mm | ||
Depth/mm | 446 mm | ||
Height/mm | 847 mm | ||
Packaging : | |||
Width/mm | 500 mm | ||
Depth/mm | 460 mm | ||
Height/mm | 880 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 340 pcs |