Diamond Series 1.0 Ton 3 Star Turbo Cool Split Residential Air Conditioner
- BTU/hr: 12000
- Capacity: 3400 W
- Star Rating: 3 Star
- Refrigerant: R-32
| Basic Features | |
| Function | Cooling |
| BTU/hr | 12000 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power (W) | 1100 |
| Rated Current (A) | 4.84 |
| Cooling Capacity (W) | 3400 |
| ISEER |
4.05 |
| Cooling Features | |
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (Kg) | 0.39 |
| Withstanding Operating conditions: ODU | 46˚C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Copper Tube Condenser |
| Condenser Fin Type | Louvered Fin |
| Maximum Pipe Length | 10m |
| Operations | |
| Frost Clean | Yes |
| Swing Angle memorization | Yes |
| Turbo Mode (Maximum Cooling) | Yes |
| ECO Mode (Power Saving) | Yes |
| Dry Mode | Yes |
| Fan Mood | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Colling | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
| Remote & Air Deflection | |
| Display Type | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes (°C to F |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | Yes |
| Dimensions & Weights | |
| Indoor Dimensions (mm) [L×W×H] | Unit: 844 x 296 x 210 |
| Packing: 910 x 365 x 285 |
|
| Outdoor Dimensions (mm) [L×W×H] | Unit: 698 x 252 x 529 |
| Packing: 808 x 347 x 608 |
|
| Net Weight (Indoor) (Kg) | 10 ± 0.5 |
| Gross Weight (Indoor) (Kg) | 12 ± 0.5 |
| Net Weight (Outdoor) (Kg) | 19.7 ± 1 |
| Gross Weight (Outdoor) (Kg) | 22.8 ± 1 |
